DYNA TRUCK | Harga Mobil |
Dyna 4 R 110 PS ST PWR Steering | 209.850.000 |
Dyna 4 R 110 PS ST | 203.850.000 |
Dyna 4 R Truck 110 PS ST ST Long Wheel Base PWR Steering | 217.400.000 |
Dyna 4 R Bus 110 PS ST PWR Steering | 209.000.000 |
Dyna 4 R Bus 110 PS ST Long Wheel Base PWR Steering | 217.050.000 |
Dyna 6 R Bus 110 PS FT PWR Steering | 222.600.000 |
Dyna 6 R 110 PS FT PWR Steering | 233.650.000 |
Dyna 6 R 110 PS FT | 227.650.000 |
Dyna 6 R 110 PS ET PWR Steering | 241.300.000 |
Dyna 6 R 110 PS ET | 235.300.000 |
Dyna 6 R 110 PS ET PWR Steering With Heavy Duty Package | 243.400.000 |
Dyna 6 R 110 PS ET PWR Steering With Off Road Package | 249.700.000 |
Dyna 6 R 130 PS XT PWR Steering | 256.150.000 |
Dyna 6 R 130 PS XT | 250.150.000 |
Dyna 6 R 130 PS XT Long Wheel Base PWR Steering | 265.100.000 |
Dyna 6 R 130 PS HT Std Gear PWR Steering | 260.050.000 |
Dyna 6 R 130 PS HT Std Gear | 254.050.000 |
Dyna 6 R 130 PS HT Std Gear PWR Steering With Heavy Duty Package | 262.150.000 |
Dyna 6 R 130 PS HT Std Gear PWR Steering With Off Road Package | 268.450.000 |
Dyna 6 R 130 PS HT High Gear PWR Steering | 260.550.000 |
Dyna 6 R 130 PS HT High Gear | 254.550.000 |
Dyna 6 R 130 PS HT High Gear PWR Steering With Heavy Duty Package | 262.650.000 |
Dyna 6 R 130 PS HT High Gear PWR Steering With Off Road Package | 268.950.000 |
Posted by 12:07 AM and have
0
comments
, Published at
No comments:
Post a Comment