● Fortuner G A/T LUX TRD Bensin | 464.600.000 |
● Fortuner G M/T Diesel | 377.000.000 |
● Fortuner G M/T TRD Diesel | 401.900.000 |
● Fortuner G A/T Diesel | 387.000.000 |
● Fortuner G A/T TRD Diesel | 411.900.000 |
● Fortuner 2.7 G A/T LUX Bensin | 439.150.000 |
● Fortuner 2.7 G A/T LUX TRD Bensin | 464.600.000 |
● Fortuner 2.7 V A/T Bensin | 489.650.000 |
● Fortuner 2.5 G M/T Diesel | 387.000.000 |
● Fortuner 2.5 G M/T TRD Diesel | 411.900.000 |
● Fortuner 2.5 G A/T Diesel | 397.000.000 |
● Fortuner 2.5 G A/T TRD Diesel | 421.900.000 |
Posted by 6:33 AM and have
0
comments
, Published at
No comments:
Post a Comment