| INNOVA | |
| GASOLINE | Harga Mobil |
| Innova J Manual | 200.300.000 |
| Innova J Manual Dress Up | 205.200.000 |
| Innova E Manual | 226.200.000 |
| Innova E Automatic | 239.400.000 |
| Innova G Manual | 245.500.000 |
| Innova G Automatic | 259.050.000 |
| Innova G Manual Luxury | 255.800.000 |
| Innova G Automatic Luxury | 269.350.000 |
| Innova V Manual | 282.100.000 |
| Innova V Automatic | 296.050.000 |
| Innova V Manual Luxury | 291.650.000 |
| Innova V Automatic Luxury | 305.600.000 |
| DIESEL | Harga Mobil |
| Innova E Manual | 241.650.000 |
| Innova G Manual | 261.250.000 |
| Innova G Automatic | 275.000.000 |
| Innova V Manual | 297.550.000 |
| Innova V Automatic | 311.500.000 |
Posted by , Published at 12:02 AM and have
0
comments
No comments:
Post a Comment